Visual Guide
High
purine food
purine food
Moderate
purine food
purine food
Low
purine food
purine food
| FOOD SELECTION | PURINE (mg/100g) | EQUIVALENT TO |
|---|---|---|
| Pig’s liver | 250 mg |
|
| Mushroom, flat, edible Boletus, dried | 488 mg |
|
| Fish, sardines in oil | 480 mg |
|
| Pig’s kidney | 334 mg |
|
| Fish, trout | 297 mg |
|
| Fish, Tuna in oil | 290 mg |
|
| Fish, Tuna | 178 mg |
|
| Liver, chicken | 243 mg |
|
| Fish, Anchovy | 239 mg |
|
| Chicken (breast with skin) | 175 mg |
|
| Fish, salmon | 170 mg |
|
| Goose | 165 mg |
|
| Pork fillet | 150 mg |
|
| Turkey, young animal, average, with skin | 150 mg |
|
| Shrimp, brown | 147 mg |
|
| Fish, Mackerel | 145 mg |
|
| Pork chop with bone | 145 mg |
|
| Caviar (real) | 144 mg |
|
| Scallop | 136 mg |
|
| Beef, muscles only | 133 mg |
|
| Ham, cooked | 131 mg |
|
| Beef, chuck | 120 mg |
|
| Beef, fore rib, entrecôte | 120 mg |
|
| Lobster | 118 mg |
|
| Chicken (for roasting),average | 115 mg |
|
| Mussel | 112 mg |
|
| Beef, fillet | 110 mg |
|
| Beef, roast beef, sirloin | 110 mg |
|
| Beef, shoulder | 110 mg |
|
| Chicken, leg with skin, without bone | 110 mg |
|
| Fish, Cod | 109 mg |
|
| Sausage salami, German | 104 mg |
|
| Pork belly | 100 mg |
|
| Oyster | 110 mg |
|
| Fish, eel (smoked) | 78 mg |
|
| Meat, luncheon | 70 mg |
|
| Fish, Crayfish | 60 mg |
|
| Beef, corned (German) | 57 mg |
|
| Oyster, Mushroom | 50 mg |
|
| Pasta made with egg (noodles, macaroni, 40spaghetti, etc.) | 40 mg |
|
| FOOD SELECTION | PURINE (mg/100g) | EQUIVALENT TO |
|---|---|---|
| Sunflower seed, dry | 143 mg |
|
| Grape, dried, raisin, sultana | 107 mg |
|
| Barley without husk, whole grain | 94 mg |
|
| Oats, without husk, whole grain | 94 mg |
|
| Pea, pod and seed, green | 84 mg |
|
| Broccoli | 84 mg |
|
| Bean sprouts, Soya | 80 mg |
|
| Nuts, peanut | 74 mg |
|
| Artichoke | 78 mg |
|
| Leek | 74 mg |
|
| Apricot, dried | 73 mg |
|
| Tofu | 68 mg |
|
| Mushroom | 58 mg |
|
| Spinach | 57 mg |
|
| Peppers, Green | 57 mg |
|
| Corn, Sweet | 52 mg |
|
| Cauliflower | 51 mg |
|
| FOOD SELECTION | PURINE (mg/100g) | EQUIVALENT TO |
|---|---|---|
| Banana | 57 mg |
|
To reduce your uric acid level, you should lower your intake of purine-rich foods. The
following are foods that have low to high purine levels (40 to 515 mg purine per 100 g
serving).
Patients with high uric acid should avoid foods having more than 100 mg per 100 g serving. If your favourites are on this list, cut back on how often you eat those foods and always drink a glass of water before and after eating.
Patients with high uric acid should avoid foods having more than 100 mg per 100 g serving. If your favourites are on this list, cut back on how often you eat those foods and always drink a glass of water before and after eating.
Normal daily diet
600 - 1000 mg
of purine per day
Recommendation for patients who suffer from
high uric acid levels
Low purine daily diet
restricted to:
100 - 150 mg
of purine per day